Test Result
10 failures
(-1)
18 tests
(±0)
All Failed Tests
| Test Name | Duration | Age |
|---|---|---|
| HLR_Tests.TC_gsup_sai_num_auth_vectors | 10 sec | 2 |
| HLR_Tests.TC_gsup_ul_subscriber_data | 6.4 sec | 19 |
| HLR_Tests.TC_mo_ussd_unknown | 0.28 sec | 19 |
| HLR_Tests.TC_mo_ussd_euse_disc | 0.28 sec | 19 |
| HLR_Tests.TC_mo_ussd_iuse_imsi | 0.29 sec | 19 |
| HLR_Tests.TC_mo_ussd_iuse_msisdn | 0.29 sec | 19 |
| HLR_Tests.TC_mo_ussd_euse | 0.33 sec | 19 |
| HLR_Tests.TC_mo_ussd_euse_continue | 0.46 sec | 19 |
| HLR_Tests.TC_mo_ussd_euse_defaultroute | 25 ms | 19 |
| HLR_Tests.TC_mo_sss_reject | 0.51 sec | 19 |
All Tests
| Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| (root) | 38 sec | 10 | -1 | 0 | 8 | +1 | 18 |