Test Result : (root)
7 failures
(±0)
89 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
SGSN_Tests.TC_attach_gsup_lu_reject | 1.6 sec | 360 |
SGSN_Tests.TC_attach_gsup_lu_timeout | 1.6 sec | 360 |
SGSN_Tests.TC_attach_second_attempt | 30 sec | 360 |
SGSN_Tests.TC_cell_change_different_ci_attach | 30 sec | 244 |
SGSN_Tests.TC_cell_change_different_rai_ci_attach | 30 sec | 244 |
SGSN_Tests.TC_sgsn_context_req_in | 3.5 sec | 360 |
SGSN_Tests.TC_sgsn_context_req_out | 1.5 sec | 360 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
SGSN_Tests | 8 min 36 sec | 7 | 0 | 67 | 74 | ||||
SGSN_Tests_Iu | 42 sec | 0 | 0 | 13 | 13 | ||||
SGSN_Tests_NS | 2.1 sec | 0 | 0 | 2 | 2 |