Test Result : (root)
16 failures
(+8)
88 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
SGSN_Tests.TC_attach_gsup_lu_reject | 1.5 sec | 96 |
SGSN_Tests.TC_attach_gsup_lu_timeout | 1.6 sec | 96 |
SGSN_Tests.TC_attach_rau | 1.7 sec | 1 |
SGSN_Tests.TC_attach_rau_a_a | 1.7 sec | 1 |
SGSN_Tests.TC_attach_rau_a_b | 1.7 sec | 1 |
SGSN_Tests.TC_attach_rau_a_b_wrong_old_ra | 1.7 sec | 1 |
SGSN_Tests.TC_attach_req_id_req_ra_update | 30 sec | 1 |
SGSN_Tests.TC_attach_second_attempt | 30 sec | 96 |
SGSN_Tests.TC_rau_unknown | 31 sec | 1 |
SGSN_Tests.TC_sgsn_context_req_in | 3.5 sec | 96 |
SGSN_Tests.TC_sgsn_context_req_out | 1.5 sec | 96 |
SGSN_Tests.TC_suspend_rau | 6.7 sec | 1 |
SGSN_Tests_Iu.TC_attach_pdp_act_pmm_idle | 31 sec | 36 |
SGSN_Tests_Iu.TC_iu_attach_geran_rau | 1.6 sec | 1 |
SGSN_Tests_Iu.TC_pmm_idle_rx_mt_data | 31 sec | 36 |
SGSN_Tests_Iu.TC_update_ctx_err_ind_from_ggsn | 31 sec | 36 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
SGSN_Tests | 8 min 24 sec | 12 | +7 | 0 | 62 | -7 | 74 | ||
SGSN_Tests_Iu | 1 min 49 sec | 4 | +1 | 0 | 8 | -1 | 12 | ||
SGSN_Tests_NS | 2 sec | 0 | 0 | 2 | 2 |