Test Result : (root)
8 failures
88 tests
All Failed Tests
Test Name | Duration | Age |
---|---|---|
SGSN_Tests.TC_attach_gsup_lu_reject | 1.5 sec | 107 |
SGSN_Tests.TC_attach_gsup_lu_timeout | 1.6 sec | 107 |
SGSN_Tests.TC_attach_second_attempt | 30 sec | 107 |
SGSN_Tests.TC_sgsn_context_req_in | 3.5 sec | 107 |
SGSN_Tests.TC_sgsn_context_req_out | 1.5 sec | 107 |
SGSN_Tests_Iu.TC_attach_pdp_act_pmm_idle | 31 sec | 49 |
SGSN_Tests_Iu.TC_pmm_idle_rx_mt_data | 31 sec | 49 |
SGSN_Tests_Iu.TC_update_ctx_err_ind_from_ggsn | 31 sec | 49 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
SGSN_Tests | 7 min 35 sec | 5 | +5 | 0 | 69 | +69 | 74 | +74 | |
SGSN_Tests_Iu | 1 min 49 sec | 3 | +3 | 0 | 9 | +9 | 12 | +12 | |
SGSN_Tests_NS | 2 sec | 0 | 0 | 2 | +2 | 2 | +2 |