Test Result : (root)
20 failures
(+1)
25 tests
(±0)
All Failed Tests
| Test Name | Duration | Age |
|---|---|---|
| HLR_Tests.TC_gsup_check_imei | 10 sec | 3 |
| HLR_Tests.TC_gsup_check_imei_invalid_len | 10 sec | 3 |
| HLR_Tests.TC_gsup_check_imei_unknown_imsi | 23 ms | 3 |
| HLR_Tests.TC_gsup_purge_cs | 3.3 sec | 3 |
| HLR_Tests.TC_gsup_purge_ps | 3.3 sec | 3 |
| HLR_Tests.TC_gsup_sai_eps | 0.55 sec | 3 |
| HLR_Tests.TC_gsup_sai_num_auth_vectors | 10 sec | 1 |
| HLR_Tests.TC_gsup_ul | 3.2 sec | 3 |
| HLR_Tests.TC_gsup_ul_subscriber_data | 10 ms | 3 |
| HLR_Tests.TC_gsup_ul_unknown_imsi_roaming_not_allowed | 17 ms | 3 |
| HLR_Tests.TC_mo_sss_reject | 2 sec | 3 |
| HLR_Tests.TC_mo_ussd_euse | 0.43 sec | 3 |
| HLR_Tests.TC_mo_ussd_euse_continue | 0.31 sec | 3 |
| HLR_Tests.TC_mo_ussd_euse_defaultroute | 13 ms | 3 |
| HLR_Tests.TC_mo_ussd_euse_disc | 0.33 sec | 3 |
| HLR_Tests.TC_mo_ussd_iuse_imsi | 0.32 sec | 3 |
| HLR_Tests.TC_mo_ussd_iuse_msisdn | 0.31 sec | 3 |
| HLR_Tests.TC_mo_ussd_unknown | 0.34 sec | 3 |
| HLR_Tests.TC_vty | 0.72 sec | 3 |
| HLR_Tests.TC_vty_msisdn_isd | 3.8 sec | 3 |
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| HLR_Tests | 57 sec | 20 | +1 | 0 | 5 | -1 | 25 |