All Failed Tests
| Name | Age | Duration | |
|---|---|---|---|
| TC_cs_max_dl Regression | 1 | 3.8 sec | |
| TC_dl_multislot_tbf_ms_class_from_sgsn | 758 | 2.1 sec | |
| TC_dl_multislot_tbf_ms_class_unknown | 758 | 2.1 sec | |
| TC_ta_idle_dl_tbf_ass | 758 | 1.7 sec | |
| TC_ta_ptcch_ul_multi_tbf | 758 | 5.8 sec | |
| TC_ta_ul_ack_nack_first_block | 758 | 2 sec |
All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| PCU_Tests | 6+1 | 0 | 104-1 | 110 | 6 min 17 sec |
| PCU_Tests_NS | 0 | 0 | 8 | 8 | 1 min 17 sec |