Test Result : (root)
6 failures
(+6)
118 tests
(+109)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
PCU_Tests.TC_dl_multislot_tbf_ms_class_from_sgsn | 2.1 sec | 313 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_unknown | 2.1 sec | 313 |
PCU_Tests.TC_n3103_max_t3169 | 1 min 0 sec | 1 |
PCU_Tests.TC_ta_idle_dl_tbf_ass | 1.8 sec | 313 |
PCU_Tests.TC_ta_ptcch_ul_multi_tbf | 5.8 sec | 313 |
PCU_Tests.TC_ta_ul_ack_nack_first_block | 2 sec | 313 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
PCU_Tests | 7 min 16 sec | 6 | +6 | 0 | 104 | +104 | 110 | +110 | |
PCU_Tests_NS | 1 min 8 sec | 0 | 0 | 8 | +8 | 8 | +8 |