Test Result : (root)
6 failures
(+1)
118 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
PCU_Tests.TC_dl_cs1_to_cs4 | 10 sec | 1 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_from_sgsn | 2.1 sec | 1437 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_unknown | 2.1 sec | 462 |
PCU_Tests.TC_ta_idle_dl_tbf_ass | 1.9 sec | 1437 |
PCU_Tests.TC_ta_ptcch_ul_multi_tbf | 5.8 sec | 1437 |
PCU_Tests.TC_ta_ul_ack_nack_first_block | 2.1 sec | 1259 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
PCU_Tests | 6 min 24 sec | 6 | +1 | 0 | 104 | -1 | 110 | ||
PCU_Tests_NS | 1 min 8 sec | 0 | 0 | 8 | 8 |