Test Result
19 failures
(±0)
22 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
Test.TC_si_default | 8 sec | 52 |
Test.TC_si_sched_2bis | 10 sec | 52 |
Test.TC_si_sched_2ter | 10 sec | 52 |
Test.TC_si_sched_2ter_2bis | 9 sec | 52 |
Test.TC_si_sched_13 | 9 sec | 52 |
Test.TC_si_sched_13_2bis_2ter_2quater | 9 sec | 52 |
Test.TC_neci | 11 sec | 52 |
Test.TC_cell_resel_hyst | 11 sec | 52 |
Test.TC_rxlev_acc_min | 11 sec | 52 |
Test.TC_cellid | 11 sec | 52 |
Test.TC_lac | 11 sec | 52 |
Test.TC_rach_tx_int | 11 sec | 52 |
Test.TC_rach_max_tx | 11 sec | 52 |
Test.TC_attach | 11 sec | 52 |
Test.TC_emerg_allowed | 11 sec | 52 |
Test.TC_bs_pa_mfrms | 11 sec | 52 |
Test.TC_bs_ag_blks_res | 11 sec | 52 |
Test.TC_radio_link_timeout | 11 sec | 52 |
Test.TC_dtx_ul | 10 sec | 63 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 3 min 19 sec | 19 | 0 | 3 | 22 |