All Failed Tests
| Name | Age | Duration | |
|---|---|---|---|
| TC_gsup_sai_num_auth_vectors HLR_Tests | 1 | 10 sec | |
| TC_gsup_ul HLR_Tests | 1 | 10 sec | |
| TC_gsup_ul_subscriber_data HLR_Tests | 40 | 3.2 sec | |
| TC_mo_ussd_unknown HLR_Tests | 40 | 0.21 sec | |
| TC_mo_ussd_euse_disc HLR_Tests | 40 | 0.24 sec | |
| TC_mo_ussd_iuse_imsi HLR_Tests | 40 | 0.2 sec | |
| TC_mo_ussd_iuse_msisdn HLR_Tests | 40 | 0.28 sec | |
| TC_mo_ussd_euse HLR_Tests | 40 | 0.24 sec | |
| TC_mo_ussd_euse_continue HLR_Tests | 40 | 0.25 sec | |
| TC_mo_ussd_euse_defaultroute HLR_Tests | 40 | 33 ms | |
| TC_mo_sss_reject HLR_Tests | 40 | 0.25 sec |
All Tests
| Package | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| (root) | 11+11 | 0 | 7+7 | 18 +18 | 36 sec |