Test Result
6 failures
(+1)
86 tests
(±0)
All Failed Tests
| Test Name | Duration | Age |
|---|---|---|
| MGCP_Test.TC_two_crcx_mdcx_and_rtp_osmux_ipv6 | 4.9 sec | 1 |
| MGCP_Test.TC_crcx_early_bidir_mode | 94 ms | 542 |
| MGCP_Test.TC_e1_dlcx_wildcarded | 27 ms | 1275 |
| MGCP_Test.TC_e1_crcx_with_overlap | 80 ms | 1561 |
| MGCP_Test.TC_e1_crcx_loopback | 29 ms | 1561 |
| MGCP_Test.TC_e1_crcx_and_dlcx_ep | 18 ms | 1997 |
All Tests
| Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| (root) | 2 min 38 sec | 6 | +1 | 0 | 80 | -1 | 86 |