Test Result
5 failures
(±0)
227 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
MSC_Tests.TC_lu_imsi_timeout_tmsi_realloc | 8 sec | 251 |
MSC_Tests_Iu.TC_iu_lu_imsi_timeout_tmsi_realloc | 8.1 sec | 251 |
MSC_Tests_Iu.TC_iu_cmserv_imsi_unknown | 1 min 0 sec | 251 |
MSC_Tests_Iu.TC_iu_lu_and_mt_sms_paging_repeated | 7.1 sec | 251 |
MSC_Tests_Iu.TC_iu_lu_with_invalid_mcc_mnc | 1 min 1 sec | 251 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 18 min | 5 | 0 | 222 | 227 |