Test Result
7 failures
(±0)
89 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
SGSN_Tests.TC_cell_change_different_rai_ci_attach | 31 sec | 252 |
SGSN_Tests.TC_cell_change_different_ci_attach | 31 sec | 252 |
SGSN_Tests.TC_attach_gsup_lu_timeout | 1.3 sec | 364 |
SGSN_Tests.TC_attach_gsup_lu_reject | 1.5 sec | 364 |
SGSN_Tests.TC_attach_second_attempt | 30 sec | 364 |
SGSN_Tests.TC_sgsn_context_req_in | 4.3 sec | 364 |
SGSN_Tests.TC_sgsn_context_req_out | 3.1 sec | 364 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 10 min | 7 | 0 | 82 | 89 |