Test Result
7 failures
(+2)
86 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
MGCP_Test.TC_one_crcx_loopback_rtp | 1.2 sec | 1 |
MGCP_Test.TC_two_crcx_diff_pt_and_rtp_bidir | 1.2 sec | 1 |
MGCP_Test.TC_crcx_early_bidir_mode | 55 ms | 121 |
MGCP_Test.TC_e1_dlcx_wildcarded | 86 ms | 854 |
MGCP_Test.TC_e1_crcx_with_overlap | 78 ms | 1140 |
MGCP_Test.TC_e1_crcx_loopback | 93 ms | 1140 |
MGCP_Test.TC_e1_crcx_and_dlcx_ep | 79 ms | 1576 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 2 min 32 sec | 7 | +2 | 0 | 79 | -2 | 86 |