Test Result
          6 failures
          (+1)
          86 tests
          (±0)
All Failed Tests
| Test Name | Duration | Age | 
|---|---|---|
| MGCP_Test.TC_one_crcx_loopback_rtp | 1.2 sec | 1 | 
| MGCP_Test.TC_crcx_early_bidir_mode | 74 ms | 496 | 
| MGCP_Test.TC_e1_dlcx_wildcarded | 31 ms | 1229 | 
| MGCP_Test.TC_e1_crcx_with_overlap | 56 ms | 1515 | 
| MGCP_Test.TC_e1_crcx_loopback | 84 ms | 1515 | 
| MGCP_Test.TC_e1_crcx_and_dlcx_ep | 55 ms | 1951 | 
All Tests
| Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) | 
|---|---|---|---|---|---|---|---|---|---|
| (root) | 2 min 32 sec | 6 | +1 | 0 | 80 | -1 | 86 |