Test Result
6 failures
(+1)
227 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
MSC_Tests.TC_mt_t310 | 33 sec | 1 |
MSC_Tests_Iu.TC_iu_lu_with_invalid_mcc_mnc | 1 min 0 sec | 1585 |
MSC_Tests.TC_lu_imsi_timeout_tmsi_realloc | 8 sec | 1763 |
MSC_Tests_Iu.TC_iu_lu_imsi_timeout_tmsi_realloc | 8.1 sec | 1763 |
MSC_Tests_Iu.TC_iu_cmserv_imsi_unknown | 1 min 0 sec | 1763 |
MSC_Tests_Iu.TC_iu_lu_and_mt_sms_paging_repeated | 7.1 sec | 1763 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 18 min | 6 | +1 | 0 | 221 | -1 | 227 |