Test Result
5 failures
(-1)
118 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
PCU_Tests.TC_ta_ul_ack_nack_first_block | 2 sec | 314 |
PCU_Tests.TC_ta_idle_dl_tbf_ass | 1.7 sec | 314 |
PCU_Tests.TC_ta_ptcch_ul_multi_tbf | 5.7 sec | 314 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_from_sgsn | 2.1 sec | 314 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_unknown | 2.1 sec | 314 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 7 min 27 sec | 5 | -1 | 0 | 113 | +1 | 118 |