Test Result
5 failures
(±0)
118 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
PCU_Tests.TC_ta_ul_ack_nack_first_block | 2.1 sec | 373 |
PCU_Tests.TC_ta_idle_dl_tbf_ass | 1.8 sec | 373 |
PCU_Tests.TC_ta_ptcch_ul_multi_tbf | 5.8 sec | 373 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_from_sgsn | 2.1 sec | 373 |
PCU_Tests.TC_dl_multislot_tbf_ms_class_unknown | 2.1 sec | 373 |
All Tests
Package | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
(root) | 7 min 34 sec | 5 | 0 | 113 | 118 |